Cat No. | Type | Impeller Dia | Fan Size | Current Amp | Power (watts) | Speed RPM | Air Flow CFM | Noise db | Weight gm app |
---|---|---|---|---|---|---|---|---|---|
MDCF4S | Square | 100mm/4" | 120x120x38 | 0.13 | 22 | 2300 | 85 | 43 | 600 |
MDCF6RS | Round | 150mm/6" | 170x53 | 0.15 | 23 | 2300 | 180 | 52 | 1000 |
MDCF6SS | Square | 150mm/6" | 170x170x53 | 0.15 | 23 | 2300 | 180 | 52 | 1000 |
MDCF8SS | Round | 200mm/8" | 220x60 | 0.32 | 55 | 2300 | 360 | 56 | 1350 |
MDCF8SS | Square | 200mm/8" | 220x220x60 | 0.32 | 55 | 2300 | 360 | 56 | 1350 |
Finger Guard Mounting Size | Item Code | Surface Treatment | Suitable for Fan | Fan with Finger Guard |
---|---|---|---|---|
![]() |
MDCF4S | CHROME PLATING | 120X120X38 | ![]() |
![]() |
MDCF6SS , MDCF6SB | CHROME PLATING | 170X17053 | ![]() |
![]() |
MDCF6RS , MDCF6RB | CHROME PLATING | 170X53 | ![]() |
![]() |
MDCF8SS , MDCF8SB | CHROME PLATING | 220X220X60 | ![]() |
![]() |
MDCF8RB | CHROME PLATING | 220X60 | ![]() |
The element of Nickle 80/20 is wrapped on fibber thread insulated by Teflon coating and then braided by stainless steel wire.